Population tablesOriental white stork information
Ex situ (captive) population size of the oriental white stork
Institution: 19 facilities; population size:192 ( 93 males and 91 females )
Jul 31, 2022
Population size in each facility
No | Facility name | Place of the facility | Males | Females | Unknown | Total |
---|---|---|---|---|---|---|
1 | Akita City Omoriyama Zoo | Akita City, Akita Prefecture | 1 | 1 | 0 | 2 |
2 | Saitama Children's Zoo | Higashi matsuyama City, Saitama Prefecture | 1 | 0 | 0 | 1 |
3 | Kounotori no Sato | Noda City, Chiba Prefecture | 2 | 2 | 0 | 4 |
4 | Ueno Zoological Gardens | Taito Ward, Tokyo Prefecture | 0 | 2 | 0 | 2 |
5 | Tama Zoological Park | Hino City, Tokyo Prefecture | 26 | 27 | 2 | 55 |
6 | Inokashira Park Zoo | Musashino City, Tokyo Prefecture | 1 | 0 | 0 | 1 |
7 | Tokyo Sea Life Park | Edogawa Ward, Tokyo Prefecture | 1 | 0 | 0 | 1 |
8 | Edogawa City Natural Zoo | Edogawa Ward, Tokyo Prefecture | 1 | 0 | 0 | 1 |
9 | Yokohama Zoological Gardens of Yokohama (ZOORASIA) | Yokohama City, Kanagawa Prefecture | 2 | 1 | 0 | 3 |
10 | Toyohashi Zoo and Botanical Park | Toyohashi City, Aichi Prefecture | 1 | 1 | 0 | 2 |
11 | Toyama Municipal Family Park Zoo | Toyama City, Toyama Prefecture | 1 | 0 | 0 | 1 |
12 | Ishikawa Zoo | Nomi City, Ishikawa Prefecture | 1 | 1 | 0 | 2 |
13 | Breeding Facility of Fukui Prefecture | Echizen City, Fukui Prefecture | 1 | 2 | 0 | 3 |
14 | Osaka Tennoji Zoo | Osaka City, Osaka Prefecture | 2 | 0 | 0 | 2 |
15 | Hyogo Park of the Oriental White Stork | Toyooka City, Hyogo Prefecture | 48 | 48 | 6 | 102 |
16 | Asa Zoological Park | Hiroshima City, Hiroshima Prefecture | 1 | 3 | 0 | 4 |
17 | Fukuoka Zoo | Fukuoka City, Fukuoka Prefecture | 1 | 1 | 0 | 2 |
18 | Kujukushima Zoo & Botanical Garden (MoriKirara) | Sasebo City, Nagasaki Prefecture | 0 | 0 | 0 | 0 |
19 | Kounosu City | Kounosu, Saitama Prefecture | 1 | 1 | 0 | 2 |
20 | Other Facilities | 1 | 1 | 0 | 2 | |
Total | 93 | 91 | 8 | 192 |
※Breeding facility managed by Hyogo Park of the Oriental White Stork
In situ (wild) population of oriental white stork
Population: 364 individuals ( 181 males, 183 females, 0 unknown )
Mar. 31 2024
Breakdown | Males | Females | Unknown | Total |
---|---|---|---|---|
Released | 30 | 21 | 0 | 51 |
Fledged in the wild | 150 | 161 | 0 | 311 |
Wild | 1 | 1 | 0 | 2 |
Unknown origin | 0 | 0 | ||
Total | 181 | 183 | 0 | 364 |
Wild population size is determined following the criteria of Hyogo Park of the Oriental White Stork as shown below.
Unbanded birds and nestlings are not counted as wild individuals. |
Temporarily housed birds are counted neither as captive nor wild individuals. |
Individuals rescued before fledging and released to the wild after hand rearing are included. |