Population tablesOriental white stork information
Ex situ (captive) population size of the oriental white stork
Institution: 16 facilities; population size:188 ( 88 males and 95 females )
Jul 31, 2024
Population size in each facility
| No | Facility name | Place of the facility | Males | Females | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | Akita City Omoriyama Zoo | Akita City, Akita Prefecture | 1 | 0 | 0 | 1 |
| 2 | Saitama Children's Zoo | Higashi matsuyama City, Saitama Prefecture | 2 | 1 | 0 | 3 |
| 3 | Kounotori no Sato | Noda City, Chiba Prefecture | 1 | 2 | 0 | 3 |
| 4 | Ueno Zoological Gardens | Taito Ward, Tokyo Prefecture | 0 | 2 | 0 | 2 |
| 5 | Tama Zoological Park | Hino City, Tokyo Prefecture | 24 | 28 | 1 | 53 |
| 6 | Inokashira Park Zoo | Musashino City, Tokyo Prefecture | 0 | 0 | 0 | 0 |
| 7 | Tokyo Sea Life Park | Edogawa Ward, Tokyo Prefecture | 0 | 0 | 0 | 0 |
| 8 | Edogawa City Natural Zoo | Edogawa Ward, Tokyo Prefecture | 1 | 0 | 0 | 1 |
| 9 | Yokohama Zoological Gardens of Yokohama (ZOORASIA) | Yokohama City, Kanagawa Prefecture | 2 | 1 | 0 | 3 |
| 10 | Toyohashi Zoo and Botanical Park | Toyohashi City, Aichi Prefecture | 1 | 1 | 0 | 2 |
| 11 | Toyama Municipal Family Park Zoo | Toyama City, Toyama Prefecture | 1 | 0 | 0 | 1 |
| 12 | Ishikawa Zoo | Nomi City, Ishikawa Prefecture | 1 | 1 | 0 | 2 |
| 13 | Breeding Facility of Fukui Prefecture | Echizen City, Fukui Prefecture | 2 | 2 | 0 | 4 |
| 14 | Osaka Tennoji Zoo | Osaka City, Osaka Prefecture | 2 | 0 | 0 | 2 |
| 15 | Hyogo Park of the Oriental White Stork | Toyooka City, Hyogo Prefecture | 46 | 53 | 4 | 103 |
| 16 | Asa Zoological Park | Hiroshima City, Hiroshima Prefecture | 1 | 1 | 0 | 2 |
| 17 | Fukuoka Zoo | Fukuoka City, Fukuoka Prefecture | 1 | 0 | 0 | 1 |
| 18 | Kujukushima Zoo & Botanical Garden (MoriKirara) | Sasebo City, Nagasaki Prefecture | 0 | 0 | 0 | 0 |
| 19 | Kounosu City | Kounosu, Saitama Prefecture | 1 | 1 | 0 | 2 |
| 20 | Other Facilities | 1 | 2 | 0 | 3 | |
| Total | 88 | 95 | 5 | 188 | ||
※Breeding facility managed by Hyogo Park of the Oriental White Stork
In situ (wild) population of oriental white stork
Population: 476 individuals ( 209 males, 222 females, 45 unknown )
Jul. 31 2024
| Breakdown | Males | Females | Unknown | Total |
|---|---|---|---|---|
| Released | 28 | 18 | 0 | 46 |
| Fledged in the wild | 180 | 204 | 45 | 429 |
| Wild | 1 | 0 | 0 | 1 |
| Unknown origin | 0 | 0 | ||
| 0 | ||||
| Total | 209 | 222 | 45 | 476 |
Wild population size is determined following the criteria of Hyogo Park of the Oriental White Stork as shown below.
| Unbanded birds and nestlings are not counted as wild individuals. |
| Temporarily housed birds are counted neither as captive nor wild individuals. |
| Individuals rescued before fledging and released to the wild after hand rearing are included. |
